This property is currently under contract. However we may accept backup offers. Please contact us for more information.
- Schedule Showing
- Text Directions
- Mortgage Info
- Title Insurance
- Market Reports
- Email Listing
- Print Listing

Sharp updated ranch with new appliances. Privacy as you sit on the back side of the circle and cornfield. Nice deck & oversized garage. A Fannie Mae HomePath Property.
List Price | $104,900 |
---|---|
MLS Number | 1602045 |
Bedrooms | 3 |
Bathrooms | 2.0 |
Rooms | 6 |
Garage | 2 |
Levels | 1 Story |
Suburb | New Vienna |
County | Clinton |
School District | East Clinton Local S |














From New Vienna to Circle Drive. Drive way runs parallele to Circle.
Type | Single Family | Windows | Vinyl/Clad |
---|---|---|---|
Style | Ranch | Heating | Gas, Forced Air |
Basement | Crawl | Cooling | Central Air |
Foundation | Block | Fireplace | |
Construction | Vinyl | Gas | Natural |
Age | Water | Public | |
Parking | Driveway | Sewer | Public |
Occupancy | At Closing | Lot Size | .9 acre |
S/A Taxes | $721.00 | Acres | 0.9 |
View |
DIMENISONS | LEVEL | |
Rooms | 6 | |
---|---|---|
Living | 21 x 13 | |
Dining | 13 x 11 | 1 |
Kitchen | 12 x 10 | 1 |
Bedrooms | 3 | |
Master Bedroom | 14 x 13 | 1 |
Bedroom 2 | 12 x 10 | 1 |
Bedroom 3 | 12 x 10 | 1 |
Bathrooms | 2.0 | |
Bath 1 | Full | 1 |
Bath 2 | Full | 1 |
HOA Fees | $0.00 |
---|
Coldwell Banker Heritage | 513-424-2421 |
William C Hobbs | 513-424-2421 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.