This property has been sold and is no longer on the market.
- Text Directions
- Market Reports
- Email Listing
- Print Listing

Open main level featuring an expansive kitchen w/ stainless appliances and island, which flows nicely to the dining room which is also open to the family room and walkout back patio. Lower level features finished rec room, study, and bathroom. Upper level boasts large bedrooms and 2 full baths. Covered front porch with squared pillars!
Sold Price | $275,000 |
---|---|
MLS Number | 1578781 |
Bedrooms | 3 |
Bathrooms | 3.0 |
Rooms | 9 |
Garage | 2 |
Levels | Tri-Level |
Suburb | Clear Creek Twp |
County | Warren |
School District | Springboro Community |

Take Social Row Rd to L on Sheehan, Continue onto N Bunnell Hill, L on Crown Point Meadows, L onto Christopher
Type | Single Family | Windows | Wood |
---|---|---|---|
Style | Other | Heating | Gas, Forced Air |
Basement | Full | Cooling | Central Air |
Foundation | Mobile Home Base | Fireplace | |
Construction | Brick | Gas | Natural |
Age | Water | Public | |
Parking | Driveway | Sewer | Public |
Occupancy | Negotiable | Lot Size | ~14,810.4 Sqft |
S/A Taxes | $1,919.00 | Acres | 0.34 |
View |
DIMENISONS | LEVEL | |
Rooms | 9 | |
---|---|---|
Kitchen | 17 x 11 | 1 |
Breakfast | 17 x 10 | 1 |
Great Room | 25 x 16 | 1 |
Recreation Room | 23 x 16 | Basement |
Study | 15 x 10 | Basement |
Laundry | 7 x 6 | Basement |
Bedrooms | 3 | |
Master Bedroom | 17 x 14 | 2 |
Bedroom 2 | 14 x 11 | 2 |
Bedroom 3 | 11 x 10 | 2 |
Bathrooms | 3.0 | |
Bath 1 | Full | Lower |
Bath 2 | Full | Upper |
Bath 3 | Full | Upper |
HOA Fees | $0.00 |
---|
Bella Realty Group | 937-829-9761 |
Maria I Hart | 937-760-1308 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.