- Schedule Showing
- Text Directions
- Mortgage Info
- Title Insurance
- Market Reports
- Email Listing
- Print Listing

Eldorado Condo overlooking sports area, great association, great location, Seller must comply with HUD Guidelines (24CFR 206 125).
List Price | $42,000 |
---|---|
MLS Number | 1604169 |
Bedrooms | 2 |
Bathrooms | 1.1 |
Rooms | 5 |
Garage | 0 |
Levels | 2 Story |
Suburb | Middletown - South |
County | Butler |
School District | Middletown City SD-B |











Breiel Blvd to East on Bonita
Type | Condominium | Windows | Vinyl/Clad |
---|---|---|---|
Style | Traditional | Heating | Electric |
Basement | None | Cooling | Central Air |
Foundation | Slab | Fireplace | |
Construction | Brick, Vinyl | Gas | None |
Age | Water | Public | |
Parking | 2 Car Assigned | Sewer | Public |
Occupancy | At Closing | Lot Size | Condo |
S/A Taxes | $462.33 | Acres | 0 |
View |
DIMENISONS | LEVEL | |
Rooms | 5 | |
---|---|---|
Living | 12 x 16 | |
Dining | 11 x 8 | 1 |
Kitchen | 7 x 7 | 1 |
Bedrooms | 2 | |
Master Bedroom | 13 x 13 | 2 |
Bedroom 2 | 12 x 10 | 2 |
Bathrooms | 1.1 | |
Bath 1 | Full | 2 |
Bath 2 | Partial | 1 |
Appliances | Dishwasher |
---|
HOA Fees | $163.00 Monthly |
---|
Coldwell Banker Heritage | 513-424-2421 |
William C Hobbs | 513-424-2421 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.