Sunday 02/24/2019 12:00PM to 1:00PM
- Schedule Showing
- Text Directions
- Mortgage Info
- Title Insurance
- Market Reports
- Email Listing
- Print Listing

Come see the luxury that Long Cove & Classic Living has to offer! This custom home by Classic Living Homes with immediate occupancy features an open floor plan, 2nd floor master, 4 beds, bonus room and a large rec space in the finished basement. Enjoy all the amenities and convenience that this home has to offer.
List Price | $799,000 |
---|---|
MLS Number | 1566802 |
Bedrooms | 4 |
Bathrooms | 3.2 |
Rooms | 16 |
Garage | 3 |
Levels | 2 Story |
Suburb | Deerfield Twp |
County | Warren |
School District | Mason City SD-Warren |























North on Snider Rd, Right on Capeview Place
Type | Single Family | Windows | Wood, Insulated |
---|---|---|---|
Style | Traditional | Heating | Gas |
Basement | Full | Cooling | Central Air |
Foundation | Poured | Fireplace | Gas |
Construction | Brick, Stone | Gas | Natural |
Age | Water | Public | |
Parking | Driveway | Sewer | Public |
Occupancy | At Closing | Lot Size | 110 x 146 |
S/A Taxes | Acres | 0.39 | |
View |
DIMENISONS | LEVEL | |
Rooms | 16 | |
---|---|---|
Entry | 10 x 12 | |
Living | 21 x 19 | |
Dining | 16 x 14 | 1 |
Kitchen | 17 x 15 | 1 |
Breakfast | 17 x 14 | 1 |
Recreation Room | 16 x 20 | 2 |
Study | 12 x 12 | 1 |
Laundry | 8 x 11 | 1 |
Bedrooms | 4 | |
Master Bedroom | 16 x 21 | 2 |
Bedroom 2 | 15 x 16 | 2 |
Bedroom 3 | 15 x 15 | 2 |
Bedroom 4 | 15 x 12 | 2 |
Bathrooms | 3.2 | |
Bath 1 | Full | 2 |
Bath 2 | Full | 2 |
Bath 3 | Full | 2 |
Bath 4 | Partial | 1 |
Master Bedroom | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet, Dressing Area |
---|---|
Master Bath | Shower, Tub, Ceramic Tile |
Basement Details | Finished |
Entry Features | Double Doors, Wood Floors |
Living Features | Wall-to-Wall Carpet, Fireplace, Bookcase |
Dining Features | Wood Floors |
Kitchen Features | Marble/Granite/Slate, Wood Floor, Eat-In, Gourmet, Island, Counter Bar |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave |
HOA Fees | $2,950.00 Annual |
---|
Coldwell Banker West Shell | 513-686-7677 |
Michael P Hines | 513-260-0424 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.