This property has been sold and is no longer on the market.
- Text Directions
- Market Reports
- Email Listing
- Print Listing

Amazing Home in the most coveted neighborhood in North Avondale! Gleaming Hardwd fls/stunning over sized kitchen/excess cabinets/granite cntrs/black stls st appliances/island. Updated bths, 3rd fl mst ensuite/double shower/new HVAC/electric/windows/carpet/lights. Must see the charm to appreciate. WELCOME HOME!!
Sold Price | $415,000 |
---|---|
MLS Number | 1574647 |
Bedrooms | 4 |
Bathrooms | 3.2 |
Rooms | 9 |
Garage | 2 |
Levels | 3 Story |
Suburb | Avondale |
County | Hamilton |
School District | Cincinnati City SD |

Clinton Springs to Rose Hill to Red Bud to Avon Fields Lane
Type | Single Family | Windows | Vinyl, Insulated, Picture, Double Hung, Slider, Double Pane |
---|---|---|---|
Style | Tudor | Heating | Gas, Forced Air, Gas Furn EF Rtd 95%+ |
Basement | Full | Cooling | Central Air, Ceiling Fans, SEER Rated 13-15, ENERGY STAR, Variable Speed HVAC |
Foundation | Poured | Fireplace | |
Construction | Brick, Stone, Stucco | Gas | Natural |
Age | Water | Public | |
Parking | On Street, Driveway | Sewer | Public |
Occupancy | At Closing | Lot Size | 52 x 220.20 |
S/A Taxes | Acres | 0 | |
View |
DIMENISONS | LEVEL | |
Rooms | 9 | |
---|---|---|
Entry | 11 x 10 | |
Dining | 22 x 15 | 1 |
Kitchen | 20 x 11 | 1 |
Great Room | 27 x 15 | 1 |
Recreation Room | 15 x 13 | |
Study | 18 x 12 | 1 |
Laundry | 18 x 10 | |
Bedrooms | 4 | |
Master Bedroom | 14 x 17 | 3 |
Bedroom 2 | 18 x 15 | 2 |
Bedroom 3 | 15 x 14 | 2 |
Bedroom 4 | 15 x 15 | 2 |
Bathrooms | 3.2 | |
Bath 1 | Partial | 1 |
Bath 2 | Full | 2 |
Bath 3 | Full | 2 |
Bath 4 | Full | 3 |
Master Bedroom | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet, Sitting Room |
---|---|
Master Bath | Marb/Gran/Slat, Double Vanity, Shower, Ceramic Tile, Built-In Shower Seat, Double Shower, Low Flow |
Basement Details | Finished, Other, Concrete Floor, Walkout, WW Carpet |
Entry Features | Ceramic Tile, Wood Floors, Open Foyer, Closet |
Dining Features | Wood Floors, Chandelier |
Kitchen Features | Wood Cabinets, Walkout, Marble/Granite/Slate, Wood Floor, Eat-In, Island |
Family Features | Other, Wood Floors |
Appliances | Oven/Range, Dishwasher, Refrigerator, Microwave, Garbage Disposal, Gas Cooktop, ENERGY STAR |
Other Features | Ceiling Fan, Laundry Chute, 220 Volt, Cable TV, Smoke Alarm, Recess Lights |
HOA Fees | $0.00 |
---|
Plum Tree Realty | 513-443-5060 |
K Lynne Engel | 513-266-5351 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.