- Schedule Showing
- Text Directions
- Mortgage Info
- Title Insurance
- Market Reports
- Email Listing
- Print Listing

The Marion Design by Cristo Homes. Ranch living with a split bedroom layout offering Master Bedroom privacy. The Kitchen includes lg island perfect for quick meals and lg meal prep. Kitchen opens to the Great Room.
List Price | $184,996 |
---|---|
MLS Number | 1602497 |
Bedrooms | 3 |
Bathrooms | 2.0 |
Rooms | 7 |
Garage | 2 |
Levels | 1 Story |
Suburb | Montgomery Co |
County | Montgomery |
School District | Valley View Local SD |

ST RT 725 in Germantown. South on Strawberry Fields Dr to Berry Court.
Type | Single Family | Windows | Insulated |
---|---|---|---|
Style | Ranch | Heating | Gas, Forced Air |
Basement | None | Cooling | Central Air |
Foundation | Slab | Fireplace | |
Construction | Vinyl, Stone | Gas | Natural |
Age | Water | Public | |
Parking | Driveway | Sewer | Public |
Occupancy | At Closing | Lot Size | 60 X 137 |
S/A Taxes | Acres | 0.19 | |
View |
DIMENISONS | LEVEL | |
Rooms | 7 | |
---|---|---|
Entry | 7 x 5 | |
Kitchen | 11 x 10 | 1 |
Breakfast | 11 x 8 | 1 |
Great Room | 14 x 19 | 1 |
Laundry | 8 x 10 | 1 |
Bedrooms | 3 | |
Master Bedroom | 12 x 16 | 1 |
Bedroom 2 | 11 x 10 | 1 |
Bedroom 3 | 11 x 10 | 1 |
Bathrooms | 2.0 | |
Bath 1 | Full | 1 |
Bath 2 | Full | 1 |
Master Bedroom | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet |
---|---|
Master Bath | Tub w/Shower |
Entry Features | Vinyl Floors |
Kitchen Features | Vinyl Floor, Pantry, Wood Cabinets, Island |
Appliances | Oven/Range, Dishwasher, Microwave |
Other Features | Home Warranty, Smoke Alarm |
HOA Fees | $0.00 |
---|
Real Link | 513-204-0131 |
Adam G Marit | 513-461-1190 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.