This property is currently under contract. However we may accept backup offers. Please contact us for more information.
- Schedule Showing
- Text Directions
- Mortgage Info
- Title Insurance
- Market Reports
- Email Listing
- Print Listing

This beautiful Drees Ashton floor plan in The French Quarter at Orleans features a 3-car garage, finished lower level, 9' ceilings, and 1st floor hardwood floors. Kitchen features granite countertops, island and stainless steel appliances. Second floor includes bonus room, owner's suite with vaulted ceiling and garden tub in owner's bath. Every bedroom includes a nice walk-in closet.
List Price | $334,900 |
---|---|
MLS Number | 517097 |
Bedrooms | 4 |
Bathrooms | 3.1 |
Rooms | 10 |
Garage | 3 |
Levels | 2 Story |
Suburb | Union |
County | Boone |
School District | Boone County Public |





















I-75 to US 42 (exit 180) west for 3 miles to right on Old Union Blvd to right on Longbranch to right on Barrone Street. Left on Eden Court.
Type | Single Family | Windows | Insulated |
---|---|---|---|
Style | Traditional | Heating | Forced Air |
Basement | Full | Cooling | Central Air |
Foundation | Poured | Fireplace | Gas |
Construction | Brick, Stone, Vinyl | Gas | Natural |
Age | Water | Public | |
Parking | Driveway | Sewer | Public |
Occupancy | At Closing | Lot Size | 80 x 166 |
S/A Taxes | Acres | ||
View |
DIMENISONS | LEVEL | |
Rooms | 10 | |
---|---|---|
Entry | 5 x 11 | |
Dining | 13 x 13 | 1 |
Kitchen | 12 x 16 | 1 |
Breakfast | 7 x 14 | 1 |
Family | 13 x 15 | 1 |
Recreation Room | 15 x 21 | L |
Laundry | 6 x 9 | 1 |
Bonus Room | 13 x 14 | 2 |
Bedrooms | 4 | |
Master Bedroom | 16 x 16 | 2 |
Bedroom 2 | 12 x 13 | 2 |
Bedroom 3 | 12 x 13 | 2 |
Bedroom 4 | 12 x 14 | 2 |
Bathrooms | 3.1 | |
Bath 1 | Full | 2 |
Bath 2 | Full | 2 |
Bath 3 | Partial | 1 |
Bath 4 | Full | Lower |
Master Bedroom | Bath Adjoins, Walk-in Closet, Wall-to-Wall Carpet |
---|---|
Master Bath | Ceramic Tile, Double Vanity, Garden Tub, Shower |
Basement Details | Finished, WW Carpet |
Entry Features | Wood Floors |
Kitchen Features | Eat-In, Island, Solid Surface Ctr, Wood Cabinets, Wood Floors |
Family Features | Wood Floors |
Appliances | Dishwasher, Microwave, Oven/Range |
Other Features | Cable TV, Garage Door Opener, Recess Lights, Smoke Alarm |
HOA Fee 1 | $420.00 |
---|---|
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees | $420.00 |
Drees/Zaring Realty | 859-578-4200 |
Jeff T Crable | 859-393-1465 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the Northern Kentucky
Multiple Listing Service, Inc. Real estate listings held by brokerage
firms other than Star One Realtors are marked with the Broker
Reciprocity logo or Broker Reciprocity house icon. The properties
displayed may not be all the properties available through Broker
Reciprocity.