This property has been sold and is no longer on the market.
- Text Directions
- Market Reports
- Email Listing
- Print Listing

Wow beautiful kitchen upgrade w/gourmet appliances, granite and paint! This beautiful home boasts top end finishes w/3 car garage, and soaring vaulted ceilings for an open floor plan. This home features a huge master suite of 9 ft ceilings, oversized walk in closet/bath. Finished basement w/wet bar, totem surround sound & hardwired infrared security. 1 acre private wooded lot in popular Ashmont!
Sold Price | $320,000 |
---|---|
MLS Number | 515809 |
Bedrooms | 4 |
Bathrooms | 3.1 |
Rooms | 10 |
Garage | 3 |
Levels | 2 Story |
Suburb | Erlanger |
County | Kenton |
School District | Kenton County Public |

South on Madison Pike, right on Richardson, right on Lakemont Drive, left on Ashmont Dr, right on Doeridge Dr.
Type | Single Family | Windows | Insulated, Vinyl |
---|---|---|---|
Style | Traditional | Heating | Forced Air, Gas |
Basement | Full | Cooling | Central Air |
Foundation | Poured | Fireplace | Gas |
Construction | Brick, Stone | Gas | Natural |
Age | 15 | Water | Public |
Parking | Driveway, Off Street | Sewer | Public |
Occupancy | At Closing | Lot Size | 74X359 |
S/A Taxes | Acres | 0.97 | |
View |
DIMENISONS | LEVEL | |
Rooms | 10 | |
---|---|---|
Entry | 5 x 16 | |
Living | 20 x 23 | 1 |
Dining | 11 x 14 | 1 |
Kitchen | 14 x 20 | 1 |
Family | 40 x 16 | B |
Study | 10 x 15 | 1 |
Laundry | 6 x 7 | 1 |
Bedrooms | 4 | |
Master Bedroom | 16 x 25 | 2 |
Bedroom 2 | 11 x 14 | 2 |
Bedroom 3 | 10 x 15 | 2 |
Bedroom 4 | 10 x 14 | 2 |
Bathrooms | 3.1 | |
Bath 1 | Full | 2 |
Bath 2 | Full | 2 |
Bath 3 | Partial | 1 |
Bath 4 | Full | Basement |
Master Bedroom | Bath Adjoins, Sitting Room, Walk-in Closet, Wall-to-Wall Carpet |
---|---|
Master Bath | Carpeted, Ceramic Tile, Double Vanity, Tub w/Shower |
Basement Details | Finished, Fireplace, Walkout |
Entry Features | Ceramic Tile, Wood Floors |
Living Features | Fireplace, Wood Floors |
Dining Features | Chair Rail, Chandelier, Wall-to-Wall Carpet, Window Treatments |
Kitchen Features | Ceramic Tile, Island, Solid Surface Ctr, Wood Cabinets |
Family Features | Wall-to-Wall Carpet, Wet Bar |
Appliances | Garbage Disposal, Microwave, Oven/Range |
Other Features | Cable TV, Ceiling Fan, Central Vacuum, Garage Door Opener, Home Warranty, Recess Lights, Security System, Smoke Alarm |
HOA Fee 1 | $150.00 |
---|---|
HOA Fee 2 | |
HOA Fee 3 | |
Total Yearly HOA Fees |
RE/MAX Affiliates | 859-372-6000 |
Brian C Drapp | 859-372-6000 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the Northern Kentucky
Multiple Listing Service, Inc. Real estate listings held by brokerage
firms other than Star One Realtors are marked with the Broker
Reciprocity logo or Broker Reciprocity house icon. The properties
displayed may not be all the properties available through Broker
Reciprocity.