- Schedule Showing
- Text Directions
- Mortgage Info
- Title Insurance
- Market Reports
- Email Listing
- Print Listing

Large, clean and move-in ready. Great location in Sycamore schools -2 car garage, private setting across from large playfield. Ready for you to move right in!
List Price | $1,850 per month |
---|---|
MLS Number | 1609869 |
Bedrooms | 4 |
Bathrooms | 3.0 |
Rooms | 8 |
Garage | 2 |
Levels | 2 Story |
Suburb | Blue Ash |
County | Hamilton |
School District | Sycamore Community C |

























Plainfield to Larchview to Applewood. House on right before the Church.
Type | Single Family | Windows | Vinyl |
---|---|---|---|
Style | Traditional | Heating | Gas |
Basement | Full | Cooling | Central Air |
Foundation | Poured | Fireplace | Inoperable |
Construction | Brick | Gas | Natural |
Age | Water | Public | |
Parking | Driveway | Sewer | Public |
Occupancy | At Closing | Lot Size | Of Record |
S/A Taxes | Acres | 0 | |
View |
DIMENISONS | LEVEL | |
Rooms | 8 | |
---|---|---|
Entry | 8 x 8 | |
Living | 11 x 11 | 1 |
Dining | 11 x 11 | 1 |
Kitchen | 13 x 12 | 1 |
Bedrooms | 4 | |
Master Bedroom | 18 x 13 | 2 |
Bedroom 2 | 10 x 10 | 2 |
Bedroom 3 | 16 x 10 | 2 |
Bedroom 4 | 14 x 10 | 2 |
Bathrooms | 3.0 | |
Bath 1 | Full | 1 |
Bath 2 | Full | 2 |
Bath 3 | Full | 2 |
Master Bedroom | Wall-to-Wall Carpet, Bath Adjoins, Walk-in Closet |
---|---|
Master Bath | Ceramic Tile, Tub w/Shower |
Basement Details | Unfinished, Concrete Floor |
Entry Features | Closet, Marble/Granite/Slate |
Living Features | Laminate Floor |
Dining Features | Laminate Floor |
Kitchen Features | Wood Cabinets, Eat-In, Laminate Floor |
Family Features | Wall-to-Wall Carpet, Bookcase |
Appliances | Oven/Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Dryer, Washer |
Other Features | Cable TV, Smoke Alarm, Garage Door Opener, 220 Volt |
HOA Fees |
---|
Comey & Shepherd | 513-561-5800 |
Delta J Crabtree | 513-304-4719 |
All information contained on this page and resulting property pages is believed to be accurate, but not guaranteed.

The data relating to the real estate for sale on this web site comes
in part from the Broker Reciprocity program of the MLS of Greater
Cincinnati, Inc. Real estate listings held by brokerage firms other
than Star One Realtors are marked with the Broker Reciprocity logo
or Broker Reciprocity house icon. The properties displayed may not be
all the properties available through Broker Reciprocity.